Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 2
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 February 2023


13.5 BLINKY Qualifier 3, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:01 PM 15/02/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Paul Sims 573 BRCCC 19/ 6m 5.479s 18.389 19.176| 18.740| 18.582 0.80| 0.56| 0.32 1st
2nd 1 Toby Turner 488 BRCCC 19/ 6m 8.956s 18.255 19.372| 18.379| 18.311 2.22| 1.01| 0.68 2nd
3rd 5 Chris Kalfoglou 543 BRCCC 19/ 6m15.882s 17.944 19.746| 18.259| 18.116 4.21| 1.57| 0.27 3rd
4th 4 Sebi Kounelis 497 BRCCC 19/ 6m17.688s 18.752 19.807| 19.011| 18.867 1.56| 0.69| 0.57 4th
5th 3 Andrew Budge 0 TFTR 3/ 6m 1.293s 19.912 80.105| **** | **** 82.16| 2.11| 0.00 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 3
0 3) 1.118 2) 0.876 1) 0.692 4) 1.347 5) 120.98
1 2) 21.671 3) 22.061 1) 18.282 4) 25.768 5) 24.131
2 1) 18.982 2) 20.622 3) 25.185 4) 19.698 5) 19.912
3 1) 18.389 3) 27.798 4) 36.389 2) 19.451 5) 196.27
4 1) 18.669 3) 18.700 4) 18.850 2) 19.076
5 1) 18.701 3) 18.364 4) 18.509 2) 18.898
6 1) 18.431 3) 18.498 4) 18.895 2) 19.194
7 1) 19.574 3) 18.372 4) 18.034 2) 20.709
8 1) 19.038 3) 18.325 4) 18.330 2) 18.937
9 1) 19.625 3) 18.632 4) 18.475 2) 18.982
10 1) 18.949 2) 20.459 4) 18.313 3) 21.186
11 1) 20.948 2) 18.255 4) 18.668 3) 19.082
12 1) 18.975 2) 18.663 4) 18.329 3) 20.696
13 1) 18.992 2) 18.333 4) 17.944 3) 19.502
14 1) 18.721 2) 18.621 4) 18.010 3) 19.201
15 1) 18.843 2) 18.381 4) 18.370 3) 19.222
16 1) 19.004 2) 18.279 4) 18.614 3) 18.752
17 1) 18.980 2) 18.368 3) 18.615 4) 19.932
18 1) 18.751 2) 18.699 3) 18.675 4) 19.288
19 1) 19.118 2) 18.650 3) 18.703 4) 18.767

Bold
=Best Lap (excluding first lap)
*
=force started